🚛 David Clem

hot-Shot 👨‍💼 DAVE
⬅ Back
Loads: 8    Total Miles: 6,618.00    Total Revenue: $15,350.00    Avg RPM: $2.90    Total Deadhead: 317.00 mi
Today This Week This Month Last 30 Loads
📅 March 2026 — Driver Activity
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
- mi
2
- mi
3
- mi
4
2187 mi
5
2187 mi
6
2187 mi
7
- mi
8
- mi
9
1120 mi
10
1120 mi
11
- mi
12
- mi
13
- mi
14
- mi
15
- mi
16
- mi
17
- mi
18
- mi
19
- mi
20
- mi
21
- mi
22
- mi
23
- mi
24
- mi
25
- mi
26
- mi
27
- mi
28
- mi
29
- mi
30
- mi
31
- mi
#PickupPickup DateDropDrop DateMilesDeadheadAmountRPMRCEditDelete
1 Bristol, IN 2026-03-09 Braddyville, IA 2026-03-10 560.00 100.00 $1,650.00 $2.50 - X
2 Bristol, IN 2026-03-09 Braddyville, IA 2026-03-10 560.00 100.00 $1,650.00 $2.50 - X
3 Carson CA 2026-03-04 Wyoming MI 2026-03-06 2,187.00 0.00 $4,200.00 $1.92 - X
4 SPRINGFIELD, MO 65803 2026-02-18 Rogers, AR 2026-02-18 93.00 15.00 $550.00 $5.09 - X
5 Coneys, GA 2026-02-16 Springfield, MO 2026-02-17 698.00 0.00 $1,550.00 $2.22 - X
6 Watertown, SD 2026-02-02 Williston, ND 2026-02-03 491.00 45.00 $1,500.00 $2.80 - X
7 Mills TX 2026-01-16 Mojave Valley, AZ 2026-01-19 1,114.00 30.00 $2,400.00 $2.10 - X
8 Mcpherson, KS 2026-01-07 Charleston, TN 2026-01-29 915.00 27.00 $1,850.00 $1.96 - X

Driver Availability

Driver Status