🚛 Robert

hot-Shot 👨‍💼 DAVE
⬅ Back
Loads: 9    Total Miles: 4,856.00    Total Revenue: $8,350.00    Avg RPM: $1.80    Total Deadhead: 336.00 mi
Today This Week This Month Last 30 Loads
📅 March 2026 — Driver Activity
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
- mi
2
214 mi
3
1203 mi
4
989 mi
5
989 mi
6
- mi
7
- mi
8
- mi
9
- mi
10
- mi
11
- mi
12
- mi
13
- mi
14
- mi
15
- mi
16
- mi
17
- mi
18
- mi
19
- mi
20
- mi
21
- mi
22
- mi
23
- mi
24
- mi
25
- mi
26
- mi
27
- mi
28
- mi
29
- mi
30
- mi
31
- mi
#PickupPickup DateDropDrop DateMilesDeadheadAmountRPMRCEditDelete
1 Lynchburg, Virginia, USA 2026-03-03 Waterloo, Iowa, USA 2026-03-05 989.00 97.00 $1,550.00 $1.43 - X
2 Youngsville, North Carolina 27596, USA 2026-03-02 Harrisonburg, Virginia, USA 2026-03-03 214.00 25.00 $500.00 $2.09 - X
3 ELKIN, NC 28621 2026-02-24 SUMITON AL 35148 2026-02-25 483.00 146.00 $950.00 $1.51 - X
4 Benson, NC 2026-01-16 Phenix City, AL 2026-01-19 500.00 6.00 $800.00 $1.58 - X
5 E Point, GA 2026-01-13 Alexandria, VA 2026-01-14 642.00 14.00 $900.00 $1.37 - X
6 Brooklyn, NY 2026-01-09 Ridgeway, SC 2026-01-12 703.00 5.00 $1,100.00 $1.55 - X
7 Rlaeigh, NC 2026-01-08 New York, NY 2026-01-09 504.00 17.00 $1,050.00 $2.02 - X
8 Lillington, NC 2026-01-06 Middletown, DE 2026-01-29 404.00 13.00 $900.00 $2.16 - X
9 Lillington, NC 2026-01-06 Middletown, DE 2026-01-07 417.00 13.00 $600.00 $1.40 - X

Driver Availability

Driver Status