🚛 Tony

hot-Shot 👨‍💼 DAVE
⬅ Back
Loads: 9    Total Miles: 5,977.00    Total Revenue: $10,800.00    Avg RPM: $5.17    Total Deadhead: 39.00 mi
Today This Week This Month Last 30 Loads
📅 March 2026 — Driver Activity
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
- mi
2
- mi
3
- mi
4
- mi
5
- mi
6
- mi
7
- mi
8
- mi
9
- mi
10
- mi
11
- mi
12
- mi
13
- mi
14
- mi
15
- mi
16
- mi
17
- mi
18
- mi
19
- mi
20
- mi
21
- mi
22
- mi
23
- mi
24
- mi
25
- mi
26
- mi
27
- mi
28
- mi
29
- mi
30
- mi
31
- mi
#PickupPickup DateDropDrop DateMilesDeadheadAmountRPMRCEditDelete
1 Chandler, AZ 2026-02-06 Boise, ID 2026-02-09 949.00 22.00 $1,400.00 $1.44 - X
2 Waldorf, Md 2026-01-29 Raleigh, NC 2026-01-30 265.00 0.00 $800.00 $3.02 - X
3 Orem, UT 2026-01-28 St George, UT 2026-01-30 265.00 0.00 $500.00 $1.89 - X
4 Merkal, TX 2026-01-22 Johnstown, CO 2026-01-23 789.00 17.00 $1,300.00 $1.61 - X
5 Pheonix, AZ 2026-01-21 Abilene, TX 2026-01-22 885.00 0.00 $1,300.00 $1.47 - X
6 Noth Salt Lake 2026-01-14 Noth Salt Lake 2026-01-15 1,400.00 0.00 $2,000.00 $1.43 - X
7 Noth Salt Lake 2026-01-14 Noth Salt Lake 2026-01-29 1,400.00 0.00 $3,100.00 $2.21 - X
8 Phoneix, AZ 2026-01-08 Gilbert, AZ 2026-01-08 12.00 0.00 $200.00 $16.67 - X
9 Phoneix, AZ 2026-01-08 Gilbert, AZ 2026-01-08 12.00 0.00 $200.00 $16.67 - X

Driver Availability

Driver Status