🚛 Nicole

hot-Shot 👨‍💼 DAVE
⬅ Back
Loads: 28    Total Miles: 9,299.00    Total Revenue: $20,775.00    Avg RPM: $6.89    Total Deadhead: 161.00 mi
Today This Week This Month Last 30 Loads
📅 March 2026 — Driver Activity
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
894 mi
2
894 mi
3
432 mi
4
837 mi
5
405 mi
6
- mi
7
- mi
8
- mi
9
- mi
10
775 mi
11
663 mi
12
- mi
13
0 mi
14
- mi
15
- mi
16
60 mi
17
9 mi
18
- mi
19
- mi
20
- mi
21
- mi
22
- mi
23
759 mi
24
1180 mi
25
421 mi
26
- mi
27
- mi
28
- mi
29
- mi
30
- mi
31
- mi
#PickupPickup DateDropDrop DateMilesDeadheadAmountRPMRCEditDelete
1 Las Vegas, NV 2026-03-24 Salt Lake, Utah 2026-03-25 421.00 0.00 $600.00 $1.43 - X
2 Salt Lake, Utah 2026-03-23 Golconda, NV 2026-03-24 338.00 0.00 $800.00 $2.37 - X
3 Tooele, Utah 2026-03-23 Hendersn, NV 2026-03-24 421.00 0.00 $0.00 $0.00 - X
4 Wst Joedan, UT 2026-03-17 Wst Valley, UT 2026-03-17 9.00 0.00 $300.00 $33.33 - X
5 Salt Lake, Utah 2026-03-16 Salt Lake, Utah 2026-03-16 60.00 0.00 $600.00 $10.00 - X
6 Salt Lake, Utah 2026-03-13 Salt Lake, Utah 2026-03-13 0.00 0.00 $300.00 $0.00 - X
7 Salt Lake, Utah 2026-03-10 Smithfield, UT 2026-03-10 90.00 0.00 $425.00 $4.72 - X
8 Salt Lake, Utah 2026-03-10 Clearfield, UT 2026-03-10 22.00 0.00 $600.00 $27.27 - X
9 Salt Lake, Utah 2026-03-10 Pheonix, AZ 2026-03-11 663.00 0.00 $700.00 $1.06 - X
10 Las Vegas, NV 2026-03-04 Draper, UT 2026-03-05 405.00 0.00 $1,000.00 $2.47 - X
11 Salt Lake, Utah 2026-03-03 Round Mountain, NV 2026-03-04 432.00 0.00 $800.00 $1.85 - X
12 Pheonix, AZ 2026-02-27 Mountain Home Air Force Base, ID 83648 2026-03-02 894.00 0.00 $900.00 $1.01 - X
13 Salt Lake, Utah 2026-02-25 Salt Lake, Utah 2026-02-25 60.00 0.00 $600.00 $10.00 - X
14 Las Vegas, NV 2026-02-24 N, Salt Lake, Utah 2026-02-25 426.00 0.00 $800.00 $1.88 - X
15 Salt Lake, Utah 2026-02-24 Salt Lake, Utah 2026-02-24 60.00 0.00 $600.00 $10.00 - X
16 Sandy, Utah 2026-02-23 Peoria AZ 2026-02-24 647.00 0.00 $900.00 $1.39 - X
17 North Salt Lake, UT 2026-02-20 Clearfield, UT 84019 2026-02-20 60.00 0.00 $600.00 $10.00 - X
18 Salt Lake, Utah 2026-02-18 Tooele, Utah 2026-02-18 34.00 0.00 $500.00 $14.71 - X
19 North Salt Lake, UT 2026-02-16 Clearfield, UT 84015 2026-02-16 60.00 0.00 $600.00 $10.00 - X
20 North Salt Lake, UT 2026-02-13 Clearfield, UT 84015 2026-02-13 60.00 0.00 $600.00 $10.00 - X
21 North Salt Lake, UT 2026-02-12 Clearfield, UT 84015 2026-02-12 60.00 0.00 $600.00 $10.00 - X
22 Willcox, UT 2026-02-10 Cedar City, UT 2026-02-11 500.00 0.00 $1,300.00 $2.60 - X
23 Willcox, UT 2026-02-10 Cedar City, UT 2026-02-11 500.00 0.00 $1,300.00 $2.60 - X
24 Van Horn, TX 2026-02-04 POCATELLO, ID 2026-02-06 1,146.00 121.00 $1,900.00 $1.50 - X
25 Loveland, CO 2026-02-03 El Paso, TX 2026-02-04 686.00 0.00 $1,100.00 $1.60 - X
26 Denvor, CO 2026-01-30 Henson, CO 2026-02-02 17.00 30.00 $300.00 $6.38 - X
27 Syracuse, UT 2026-01-29 Mesa AZ 2026-01-30 706.00 0.00 $950.00 $1.35 - X
28 LITTLETON, CO 2026-01-28 JACKSON, WY 2026-01-29 522.00 10.00 $1,100.00 $2.07 - X

Driver Availability

Driver Status