🚛 Nequita

Box-Truck 👨‍💼 DAVE
⬅ Back
Loads: 17    Total Miles: 12,040.00    Total Revenue: $22,900.00    Avg RPM: $2.04    Total Deadhead: 387.00 mi
Today This Week This Month Last 30 Loads
📅 March 2026 — Driver Activity
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
767 mi
2
767 mi
3
- mi
4
- mi
5
- mi
6
311 mi
7
- mi
8
- mi
9
1668 mi
10
1668 mi
11
2760 mi
12
1092 mi
13
1092 mi
14
- mi
15
- mi
16
- mi
17
894 mi
18
894 mi
19
- mi
20
630 mi
21
630 mi
22
630 mi
23
1119 mi
24
489 mi
25
- mi
26
- mi
27
- mi
28
- mi
29
- mi
30
- mi
31
- mi
#PickupPickup DateDropDrop DateMilesDeadheadAmountRPMRCEditDelete
1 Cleaveland, OH 2026-03-23 Fairview, PA 2026-03-24 489.00 0.00 $1,200.00 $2.45 - X
2 Manheim, PA 2026-03-20 New Ross, IN 2026-03-23 630.00 0.00 $1,000.00 $1.59 - X
3 Akron, OH 2026-03-17 Canton, MS 2026-03-18 894.00 0.00 $1,750.00 $1.96 - X
4 Kansas City, MO 2026-03-11 Aberdeen, MD 2026-03-13 1,092.00 0.00 $1,700.00 $1.56 - X
5 N Canton, OH 2026-03-09 Omaha, NE 2026-03-11 834.00 18.00 $1,550.00 $1.82 - X
6 N Canton, OH 2026-03-09 Omaha, NE 2026-03-11 834.00 18.00 $1,550.00 $1.82 - X
7 Boardman, OH 2026-03-06 Mt Pocono, PA 2026-03-06 311.00 45.00 $1,150.00 $3.23 - X
8 Wood Dale, IL 2026-02-27 King of Prussia, PA 2026-03-02 767.00 0.00 $1,500.00 $1.96 - X
9 Hugo, MN 2026-02-25 Heborn, KY 2026-02-26 710.00 0.00 $1,250.00 $1.76 - X
10 Farmington, NY 2026-02-23 Robert, WI 2026-02-25 985.00 0.00 $1,700.00 $1.73 - X
11 SPRINGFIELD, MO 65803 2026-02-19 Dearboen, MI 2026-02-19 218.00 0.00 $500.00 $2.29 - X
12 Fairless Hills, PA 2026-02-18 Columbus, Oh 2026-02-19 482.00 266.00 $800.00 $1.07 - X
13 Indiana PA 2026-02-17 Trenton, NJ 2026-02-18 296.00 0.00 $800.00 $2.70 - X
14 Huston, TX 2026-02-11 Aurora, CO 2026-02-13 1,025.00 0.00 $1,600.00 $1.56 - X
15 Huston, TX 2026-02-11 Aurora, CO 2026-02-13 1,025.00 0.00 $1,600.00 $1.56 - X
16 Geneva, IL 2026-02-06 WILKES BARRE, PA 2026-02-07 727.00 0.00 $1,650.00 $2.27 - X
17 Middlefeild, OH 2026-01-30 Powder Springs, GA 2026-02-02 721.00 40.00 $1,600.00 $2.10 - X

Driver Availability

Driver Status